Land for Sale – Page 12
Current listings: land for sale in Croatia. Currently 416 active listings from the real estate agency Imperium Immobiliare, updated daily.
40034 m² land, SupetarSale · 40034 m²€200.000
Land 1031 m², Ližnjan (Lisignano)Sale · 1031 m²€20
3929 m² plot of land, Gornji TrpuciSale · 3929 m²€25
Land, 988 m², MarinaSale · 988 m²€690.000
Land 12000 m², ZadvorskoSale · 12000 m²Price on request
Land 914 m², SumartinSale · 914 m²€100.540
Land 13,64 m², HvarSale · 13,64 m²€191.000
Land 600 m², KlisSale · 600 m²€120.000
Land 7195 m², KlisSale · 7195 m²€1.295.100
Land 561 m², PučišćaSale · 561 m²€110.000
Land 2145 m², JazbinaSale · 2145 m²€80
Land 2941 m², SamoborSale · 2941 m²€80
Land 1312 m², BetinaSale · 1312 m²€198.000
Land 2792 m², SamoborSale · 2792 m²€80
Land 1031 m², LižnjanSale · 1031 m²€20
Land 5300 m², ZadvarjeSale · 5300 m²€800.000
Land 1350 m², GrančariSale · 1350 m²€115.000
Land 940 m², GrančariSale · 940 m²€90.000
Land 870 m², GrančariSale · 870 m²€90.000
Land 3160 m², GrančariSale · 3160 m²€295.000
Land 2745 m², SkradinSale · 2745 m²€32.500
993 m² Land, SinjSale · 993 m²€92.000
Land 603 m², MilnaFor sale · 603 m²60.000 €
Land 7049 m², SutivanSale · 7049 m²€103.400
Related Categories
- Apartments for Sale (562)
- Houses for Sale (282)
- Commercial Properties for Sale (60)
- Apartments for Rent (303)
- Houses for Rent (39)
- Land for Rent (5)
- Commercial Properties for Rent (134)
Properties by City
- Properties Zagreb (635)
- Properties Split (122)
- Properties Zadar (58)
- Properties Pula (39)